Student Enrollment and Attendance
| Data Requirements by Cycle | ||
|---|---|---|
| Collection Item | Aug | Jun |
| (005) Collection Version | R | R |
| (010) Current School Year | R | R |
| (050) Local Student ID | O | O |
| (095) Regular Hrs Attended | N | C |
| (100) Regular Hrs Absent | N | R |
| (105) Remedial Hrs Attended | N | R |
| (110) Hours in Session | N | C |
| (115) Summer Attendance | R | N |
| (120) Summer Membership | R | N |
| (157) Extended School Hours | R | N |
| (158) Chronic Absent | N | R |
Chart from the MOSIS Core Data Manual
R = Required
O = Optional
C = Conditional
N = No
August: Summer Student Enrollment & Attendance
June: Student Enrollment & Attendance file